New Page 1
Schertz Bank & Trust

 Home   |   Locations   |   Contact Us   |   About Us   |   Community Links
 

nav.gif
ONLINE BANKING
Online Banking
eCorp
Username:
   Bill Pay Demo   
 Signup  |  Forgot Password?
Advanced Security Features

Deposit Rates




INVESTMENT PLAN
(Minimum to open - $100) 
Account Type Interest Rate APY***
*Savings Account 0.40% 0.40%
*Golden Eagle Club Checking 0.20% 0.20%
*SUPER NOW Checking 0.35% 0.35%


*SOARING EAGLE MONEY MARKET CHECKING
(Minimum to open - $1,000.00) 
Interest Rate APY***
$0-$24,999.99 0.40% 0.40%
$25,000.00-$49,999.99 0.50% 0.50%
$50,000.00-$74,999.99 0.57% 0.57%
$75,000.00-$99,999.99 0.82% 0.82%
$100,000.00 or more 1.32% 1.33%


**CERTIFICATES OF DEPOSIT
(Minimum to open - $1,000.00) 
Account Type Interest Rate APY***
3 Month CD 2.33% 2.35%
6 Month CD 2.48% 2.50%
12 Month CD 2.53% 2.55%
18 Month CD 2.58% 2.60%
24 Month CD 2.82% 2.85%
30 Month CD 2.92% 2.95%
36 Month CD 3.02% 3.05%
48 Month CD 3.06% 3.10%
60 Month CD 3.11% 3.15%


**JUMBO CERTIFICATES OF DEPOSIT
(Minimum to open - $100,000.00) 
Account Type Interest Rate APY***
1 Month CD 1.54% 1.55%
3 Month CD 2.43% 2.45%
6 Month CD 2.68% 2.70%
12 Month CD 2.80% 2.80%


**INDIVIDUAL RETIREMENT ACCOUNT (IRA)
(Minimum to open fixed rate - $1,000.00) 
Account Type Interest Rate APY***
12 Month Fixed Rate 3.11% 3.15%
18 Month Fixed Rate 3.21% 3.25%
36 Month Fixed Rate 3.26% 3.30%
48 Month Fixed Rate 3.50% 3.55%
60 Month Fixed Rate 3.60% 3.65%
(Minimum to open variable rate - $100.00) 
*12 Month Variable Rate 2.67% 2.70%
*18 Month Variable Rate 2.82% 2.85%
*36 Month Variable Rate 2.87% 2.90%
*48 Month Variable Rate 3.06% 3.10%
*60 Month Variable Rate 3.26% 3.30%
*Rate may change after account is opened. 
**SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL 
***Annual Percentage Yield 
Fees could reduce earnings. 


 

New Page 1
Privacy Policy  |  Security  |  Disclosures